Strong Week for Ridgewood Real Estate

It was an excellent week in Ridgewood Real Estate. 16 Ridgewood Homes were marked as being under contract or in attorney review while only 6 newly listed homes hit the market. One of the homes that went into attorney review this week was last week’s Ridgewood Front Porch Home of the Week.
Newly listed Ridgewood homes ranged from a handsome ranch on Doris Place for $462,500 to a wonderful victorian on Prospect for $1,449,000.
Ridgewood Real Estate Update – June 13th – 19th
To view more detailed info on each home below – click here.
| New Ridgewood Home Listings | ||||
| Street Number | Street Name | # BR’s | Style | Price |
| 633 | DORIS | 2 | RANCH | $462,500 |
| 315 | WALTHERY | 2 | RANCH | $518,000 |
| 273 | GLEN | 4 | COL | $545,000 |
| 127 | HIGHLAND | 3 | S/L | $689,000 |
| 241 | PROSPECT | 5 | COL | $1,449,000 |
| 353 | BOGERT | 4 | COL | $809,000 |
| Ridgewood Properties in Attorney Review | ||||
| Street Number | Street Name | # BR’s | Style | Price |
| 244 | CANTERBURY | 3 | RANCH | $519,000 |
| 550 | VAN BUREN | 3 | S/L | $529,000 |
| 353 | BOGERT | 4 | COL | $809,000 |
| 314 | VESTA | 3 | C/C | $589,000 |
| 530 | BENNINGTON | 3 | RANCH | $595,000 |
| 231 | BOGERT | 5 | COL | $665,000 |
| 127 | HIGHLAND | 3 | S/L | $689,000 |
| 328 | PEARSALL | 3 | COL | $699,000 |
| 164 | GRANT | 3 | COL | $799,000 |
| 897 | HILLCREST | 5 | COL | $799,000 |
| Ridgewood Homes Under Contract | ||||
| Street Number | Street Name | # BR’s | Style | Price |
| 485 | FRANKLIN | 3 | COL | $594,999 |
| 439 | HILLCREST | 3 | COL | $649,000 |
| 167 | PLEASANT | 3 | C/C | $659,000 |
| 489 | COLONIAL | 6 | COL | $854,900 |
| 580 | KNOLLWOOD | 5 | COL | $1,150,000 |
| 356 | GRAYDON | 5 | COL | $1,399,000 |
The properties in this blog post were listed and sold by various participants of the NJMLS based on information from the New Jersey Multiple Listing Service, Inc. for the period of June 13th through June 19th 2009.
Ridgewood Home of the Week – 252 E. Glen Avenue

This centrally located, completely renovated Colonial Home sits on an oversized 75×162 lot and is in easy walking distance of schools, downtown, Graydon pool and New York City transportation. Click here to learn more about this Ridgewood Home.
Related Articles
More Ridgewood Homes Go Under Contract or into Attorney Review…
Ridgewood Home Sales Report – May 29th
Click Here to Subscribe to The Ridgewood Front Porch





As the summer progresses, real estate sales seem to be gradually creeping up.
We’ve received a number of inquiries from the Ridgewood area, some of which are families upgrading from one home to another. We’re not seeing this in all of our service area, which I suppose bodes well for Ridgewood.