Nineteen Ridgewood Homes Sold Over Past Three Weeks and Twenty Two  Went “Under Contract”

ridgewood-market-heats-up1

The Ridgewood Real Estate market seems to be heating up even though the summer is traditionally a slower time for home sales.  I’ve noticed this in general and specifically with the Ridgewood Homes that I am marketing. Three of the Ridgewood Homes I am marketing recently went “under contract” very quickly – with multiple offers. I’d like to say this is solely due to my marketing skills but even I would say an improving market must have something to do with it.

612 Wyndemere Ave

164 Grant Street

161 Valley View Ave

Ridgewood Properties Sold in the June 20th – July 10th Period

Street Number Street Name Price # Bedrooms
715 NEWCOMB $355,000 4
623 DELAWARE $390,000 4
384 PLEASANT $432,000 4
238 WALNUT $420,000 3
434 BOGERT $459,000 2
571 SHELTON $530,000 3
121 UNDERCLIFF $535,000 4
243 OAK $570,000 3
319 FRANKLIN $570,000 5
231 JEFFER $575,000 3
352 CARLTON $640,000 3
47 WALTHERY $615,000 3
821 ARROW $640,000 4
619 WESTBROOK $699,000 5
127 HILL $764,000 4
250 MULBERRY $792,000 4
314 BOGERT $826,000 5
344 CEDAR $800,000 5
149 SUNSET $1,323,000 4

Ridgewood Homes Marked as “Under Contract” in the June 20th – July 10th Period

 

Street Number Street Name List Price # Bedrooms
101 HOPE $449,900 3
419 QUACKENBUSH $454,000 3
262 STEILEN $495,000 3
244 CANTERBURY $519,000 3
23 ETHELBERT $519,000 3
612 WYNDEMERE $519,900 3
314 VESTA $589,000 3
390 BERKSHIRE $629,000 4
220 PLEASANT $650,000 4
231 BOGERT $665,000 5
127 HIGHLAND $689,000 3
328 PEARSALL $699,000 3
310 EASTBROOK $699,999 4
474 LINWOOD $720,000 4
244 BOGERT $789,000 5
164 GRANT $799,000 3
897 HILLCREST $799,000 5
376 GLENWOOD $799,999 4
30 HILLSIDE $945,000 4
483 BEVERLY $949,000 4
143 SUNSET $1,475,000 5
480 KNOLLWOOD $2,195,000 6

Related Articles

Ridgewood Real Estate Round Up: June 13th – 19th

More Ridgewood Homes Go Under Contract or into Attorney Review…

Ridgewood Home Sales Report – May 29th

Why Choose Aloysius Donohue?

It’s hard to answer this question myself without sounding like a complete blowhard so please click below to see what clients and local newspapers had to say.

Clients Are Saying…

Local Newspapers are Saying…

Click here to see some of my current listings.

The properties in this blog post were listed and sold by various participants of the NJMLS based on information from the New Jersey Multiple Listing Service, Inc. for the period of June 20th through July 10th 2009.