This Week’s Ridgewood Home Sales Triple Last Week’s Numbers…

…and are more than double from the week before that. This week 15 Ridgewood Homes closed versus 5 last week and 7 the week before that. These numbers bounce around from week to week but we are definitley seeing an upward trend.
Ridgewood Real Estate Transactions for the Week
Summary – Click Here for Full Details on All Homes Below
5 new listings.
5 homes marked as being in “attorney review”.
6 homes went under contract.
15 homes were sold.
| Street # | Street Name | BR | Status | Days on Market | 2008 Taxes | Style | Price |
| 481 | GROVE | 4 | New | 6 | $9,160 | C/C | $428,800 |
| 416 | COLWELL | 4 | New | 5 | $11,123 | RANCH | $559,000 |
| 576 | NORTHERN | 4 | New | 8 | $10,014 | S/L | $599,000 |
| 554 | MORNINGSIDE | 3 | New | 7 | $11,500 | RANCH | $749,900 |
| 237 | DEMAREST | 5 | New | 4 | $18,639 | COL | $1,139,000 |
| 469 | GEORGE | 3 | Attorney Review | 98 | $10,289 | S/L | $549,000 |
| 111 | CLAREMONT | 4 | Attorney Review | 69 | $15,658 | COL | $699,000 |
| 353 | BOGERT | 4 | Attorney Review | 46 | $12,626 | COL | $809,000 |
| 1081 | HILLCREST | 4 | Attorney Review | 69 | $11,610 | COL | $875,000 |
| 136 | MONROE | 4 | Attorney Review | 11 | $14,707 | COL | $1,097,000 |
| 80 | PERSHING | 3 | Under Contract | 19 | $8,674 | C/C | $425,000 |
| 620 | GLEN | 4 | Under Contract | 159 | $9,070 | C/C | $450,000 |
| 273 | GLEN | 4 | Under Contract | 44 | $10,708 | COL | $545,000 |
| 252 | GLEN | 5 | Under Contract | 160 | $13,028 | COL | $739,000 |
| 14 | MAYNARD | 5 | Under Contract | 84 | $21,636 | COL | $1,295,000 |
| 350 | HIGHLAND | 6 | Under Contract | 21 | $27,451 | COL | $1,829,000 |
| 169 | MCKINLEY | 3 | Sold | 86 | $10,470 | S/L | $450,000 |
| 260 | HIGHWOOD | 3 | Sold | 60 | $9,416 | COL | $575,000 |
| 314 | VESTA | 3 | Sold | 25 | $8,984 | C/C | $569,000 |
| 557 | LYNN | 3 | Sold | 24 | $10,004 | S/L | $590,000 |
| 338 | IRVING | 3 | Sold | 9 | $11,980 | COL | $605,000 |
| 796 | NEWCOMB | 3 | Sold | 50 | $12,480 | COL | $635,000 |
| 117 | JOHN | 4 | Sold | 75 | $11,016 | COL | $625,000 |
| 310 | EASTBROOK | 4 | Sold | 59 | $13,908 | COL | $670,000 |
| 104 | IRVING | 4 | Sold | 13 | $13,694 | COL | $796,000 |
| 372 | IRVING | 4 | Sold | 25 | $13,029 | COL | $820,000 |
| 376 | GLENWOOD | 4 | Sold | 23 | $14,552 | C/C | $785,000 |
| 220 | BEECHWOOD | 5 | Sold | 36 | $17,901 | COL | $935,000 |
| 727 | HILLCREST | 5 | Sold | 115 | $17,231 | COL | $1,100,000 |
| 89 | WOODLAND | 4 | Sold | 23 | $24,918 | COL | $1,250,000 |
| 185 | SPENCER | 4 | Sold | 20 | $19,665 | COL | $1,299,900 |
Related Articles
Ridgewood Real Estate Update (July 18 – July 24) – The Trade-Up Buyer is Back
Mortgage Applications, Building Permits and Housing Starts All Rise
Ridgewood NJ Continues to Draw Down Its Real Estate Inventory – July 11-17
Click Here to Subscribe to The Ridgewood Front Porch
The properties in this blog post were listed and sold by various participants of the NJMLS based on information from the New Jersey Multiple Listing Service, Inc. for the period of July 25th through July 31st 2009.



