Ridgewood Real Estate’s Week of Lucky Sevens

- Seven Ridgewood Homes were listed for sale this week.
- Seven Ridgewood Homes went under contract this week.
- Severn Ridgewood Homes were Sold this week.
It was a pretty consistent week in Ridgewood Real Estate. Not only did we have the exact same number of homes in all three categories but the average price in each category was also very similar this week (8/8 – 8/14). See below:
Average Prices:
New Listings: $677,700
Under Contract: $629,643
Sold: $670,971
Click Here to view the details on all homes listed below.
| Street # | Street Name | Bedrooms | Status | Days on Market | Style | Price* |
| 426 | JACKSON | 3 | Active | 8 | C/C | $542,000 |
| 560 | VAN BUREN | 3 | Active | 7 | S/L | $569,000 |
| 537 | BANTA | 5 | Active | 4 | S/L | $599,000 |
| 186 | LINCOLN | 4 | Active | 4 | S/L | $670,000 |
| 683 | EASTERN | 4 | Active | 7 | COL | $695,000 |
| 443 | WASTENA | 4 | Active | 5 | COL | $779,000 |
| 120 | HIGHLAND | 4 | Active | 7 | COL | $889,900 |
| 481 | GROVE | 4 | Under Contract | 11 | C/C | $428,800 |
| 642 | GLEN | 2 | Under Contract | 64 | RANCH | $475,000 |
| 315 | WALTHERY | 2 | Under Contract | 57 | RANCH | $498,800 |
| 488 | GROVE | 3 | Under Contract | 186 | COL | $549,900 |
| 416 | COLWELL | 4 | Under Contract | 16 | RANCH | $559,000 |
| 435 | GLEN | 5 | Under Contract | 85 | COL | $799,000 |
| 136 | MONROE | 4 | Under Contract | 15 | COL | $1,097,000 |
| 458 | NORTHERN | 3 | Sold | 112 | B/L | $535,000 |
| 485 | FRANKLIN | 3 | Sold | 29 | COL | $582,000 |
| 453 | GLEN | 4 | Sold | 173 | S/L | $525,000 |
| 390 | BERKSHIRE | 4 | Sold | 18 | COL | $642,000 |
| 231 | BOGERT | 5 | Sold | 70 | COL | $643,000 |
| 184 | KATHERINE | 3 | Sold | 65 | COL | $767,500 |
| 227 | MCKINLEY | 5 | Sold | 24 | RANCH | $830,000 |
| * For Ridgewood homes marked Active, Attorney Review or Under Contract “Price” refers to | ||||||
| the list price. For homes marked Sold, “Price” refers to the final sale price. | ||||||
Click Here to Subscribe to The Ridgewood Front Porch
The properties in this blog post were listed and sold by various participants of the NJMLS based on information from the New Jersey Multiple Listing Service, Inc. for the period of August 8th through August 14th 2009.




