<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Buyers Out in Force in Ridgewood</title>
	<atom:link href="http://ridgewoodfrontporch.com/2010/04/09/pending-home-sales-february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridgewoodfrontporch.com/2010/04/09/pending-home-sales-february-2010/</link>
	<description>Ridgewood Front Porch Real Estate Blog.  Your source for real estate news, market trends and community information for Ridgewood NJ and surrounding communities in New Jersey.</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:36:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al Donohue</title>
		<link>http://ridgewoodfrontporch.com/2010/04/09/pending-home-sales-february-2010/comment-page-1/#comment-20321</link>
		<dc:creator>Al Donohue</dc:creator>
		<pubDate>Mon, 03 May 2010 02:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://ridgewoodfrontporch.com/?p=1230#comment-20321</guid>
		<description>LaLaLand - Things can change at any time but I imagine even you are starting to feel that things are looking up in real estate.</description>
		<content:encoded><![CDATA[<p>LaLaLand &#8211; Things can change at any time but I imagine even you are starting to feel that things are looking up in real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaLaLand</title>
		<link>http://ridgewoodfrontporch.com/2010/04/09/pending-home-sales-february-2010/comment-page-1/#comment-19834</link>
		<dc:creator>LaLaLand</dc:creator>
		<pubDate>Sat, 24 Apr 2010 01:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://ridgewoodfrontporch.com/?p=1230#comment-19834</guid>
		<description>does this chart go back further so we can compare against a period prior to the depression and worst home sales period in US history?  thanks buddy, keep up the one-sided argument....it may just close a sale!</description>
		<content:encoded><![CDATA[<p>does this chart go back further so we can compare against a period prior to the depression and worst home sales period in US history?  thanks buddy, keep up the one-sided argument&#8230;.it may just close a sale!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Baumer</title>
		<link>http://ridgewoodfrontporch.com/2010/04/09/pending-home-sales-february-2010/comment-page-1/#comment-19327</link>
		<dc:creator>Tony Baumer</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://ridgewoodfrontporch.com/?p=1230#comment-19327</guid>
		<description>Excellent post, It&#039;s nice to see a positive article on the market!</description>
		<content:encoded><![CDATA[<p>Excellent post, It&#8217;s nice to see a positive article on the market!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
